This interactive portal improves the analytic experience so you can easily interact with data.
IBI MEMBERSHIP STRUCTURE
Benefits available to IBI supplier members:
| Benefits Available to IBI Members | Stakeholder | Charter | Associate | Affiliate |
| Annual Fees | $50,000 | $26,500 | $10,000 | $2,500 |
| IBI Policy & Programs | ||||
| Board of Directors and opportunity for Standing Committee membership | ♦ | – | – | – |
| Setting IBI program & policy direction | ♦ | – | – | – |
| Access to IBI staff for research, benchmarking analysis, and industry trends | ♦ | – | – | – |
| Speaker priority in vendor presentations at IBI events | ♦ | – | – | – |
| Project opportunities for client specific projects | ♦ | ♦ | – | – |
| Research | ||||
| Participate in IBI’s Research publications (e.g., expert commentary and acknowledgement in IBI research reports) | ♦ | ♦ | – | – |
| Participation and input in benchmarking surveys | ♦ | ♦ | – |
– |
| Priority access to IBI research and analysis | ♦ | ♦ | ♦ | – |
| Participate in setting IBI’s annual Research agenda | ♦ | ♦ | ♦ | ♦ |
| Participate in IBI’s annual Research Summit | ♦ | ♦ | ♦ | ♦ |
| Tools | ||||
| Access to IBI Downloadable Short-term Disability, Long-Term Disability, Family Medical Leave, Workers’ Compensation Metric Data Files which can be used to generate custom reports or easily integrated into your own existing data files (CSV, Excel) | Claim and employer level data for reportable metrics + Summary industry and diagnosis metrics |
Summary industry and diagnosis metrics | – | – |
| Access to IBI Benchmarking Portal which includes newly redesigned benchmarking reports | Complete results | SIC level results | 60 reports annually | 1 report annually |
| Access to IBI Full Cost Estimator which generates healthcare, absence, disability, W/C, FMLA, presenteeism and opportunity costs in one online tool | Complete Results | Complete Results | – | – |
| Access to IBI Disability Diagnosis Analyzer which illustrates the disability burden of illness, providing average incidence rates, costs, and duration of leave | ♦ | ♦ | – | – |
| Access to IBI Medication Adherence Savings Calculator which estimates potential savings from improving adherence | ♦ | ♦ | – | – |
|
Access to IBI Leave Survey information focused on priority & emerging leaves of absence
|
Interactive database, Research findings, and Infographics | Research findings, and Infographics | Infographics | Infographics |
|
Access to IBI Leave Survey information focused on priority & emerging leaves of absence
|
♦ | ♦ | – | – |
| Education / Communications | ||||
| Internal annual briefing and joint strategic plan development | ♦ | – | – | – |
| IBI staff participation in client & internal seminars / webinars | ♦ | – | – | – |
| Access to IBI members-only website | ♦ | ♦ | ♦ | ♦ |
| No-cost sponsored membership for employer clients | ♦ | ♦ | ♦ | ♦ |
| Discounted fees when attending Annual Forum & regional programs | ♦ | ♦ | ♦ | ♦ |
| Access to monthly Research Review summary of relevant research publications | ♦ | ♦ | ♦ | ♦ |
| Complimentary webinars on IBI research | ♦ | ♦ | ♦ | ♦ |
Become an IBI Member
Join a community of 1,600+ leading organizations for access to the latest tools and research on health and productivity.

